Monday Jul 21
Greensboro Crime Increasing In 2008
Newly released statistics show Greensboro crime increasing in 2008. The City Of Greensboro reported both violent and property crimes increased in the first six months of 2008.
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Mental health reform goals unclear, some say (from Dec '07) | 6 hr | mike | 3 |
| The Cookie Jar Donation | 6 hr | 8th Degree | 1 |
| Mack moving headquarters, other facilities to N... | 8 hr | Gillmore | 131 |
| Fakes lead to Bikefest arrests | 9 hr | Bikers welco... | 50 |
| Mack moving headquarters, other facilities to N... | 9 hr | Gary | 88 |
| Review: Blacks Furniture | Mon | fiona | 261 |
| Xanadu Video & Boutique Adult Store in Greensbo... | Sun | Look amazing | 3 |


90°F